Today's great news
IAF airstrike in Pakistan LIVE Updates: Pakistan summons Indian High Commissioner
Fighter jets of the Indian Air Force crossed the Line of Control in Jammu and Kashmir and bombed a Jaish-e-Mohammad terrorist camp in the first such strike since 1971. Sources said that Mirage 2000 fighter jets of the Indian Air Force launched pre-dawn raids in Balakot, Pakistan, completely destroying the terrorist facility. Officially, the government acknolwedged the cross-border IAF airstrike in a carefully worded statement. India carried out an intelligence-led, non-military, pre-emptive action targetting the biggest training camp of Jaish-e-Mohammad, the Ministry of External Affairs said in a statement. Large number of JeM terrorists, trainers, senior commanders and groups of jihadis were killed in the attack, Foreign Secretary Vijay Gokhale said. Sources put the number of casualities to 300. The cross-border airstrike by the Indian Air Force comes 11 days after the Pulwama terror attack, in which 40 Central Reserve Police jawans were martyred. Stay with us as we bring you the latest on the Indian Air Force airstrike in Pakistan.
Dassault Mirage 2000
Specifications | |
---|---|
Countries of Origin | France |
Builder team : | Dassault Aviation, SNECMA, Thomson-CSF |
First flight : | March, 1978 [Mirage 2000C] February, 1991 [Mirage 2000D] |
In-service in the French Air Force : | Summer 1983 [Mirage 2000C] April, 1993 [Mirage 2000D] |
Similar Aircraft |
|
Crew |
|
Role | Interceptor [Mirage 2000C] All weather night and day missions such as Battlefield Air Interdiction (BAI) [Mirage 2000D] |
Major operational capabilities : | [Mirage 2000D] Automated terrain following at very high speed and very low altitude All-weather night and day bombing capability High precision all weather day/night bombing with Thomson-CSF PDL-CT |
Length | 50 ft, 3 in (14.36 m) |
Span | 29 ft, 5 in (9.13 m) |
Height | 5.30 meters |
Empty Weight | 7,600 kg [Mirage 2000C] |
Maximum Weight | 16,500 kg |
Maximal armament weight : | 5,900 kg [Mirage 2000C] 6,200 kg (9 store stations) [Mirage 2000D] |
Power plant / Thrust : | SNECMA M 53 P2 jet engine / 9.7 t with afterburner |
Maximum Speed | Mach 1,2 [low altitude] Mach 2,2 [high altitude] |
Rate of Climb | 17,000 m/min |
Ceiling | Above 50,000 ft / 16,500 m |
Combat Radius |
|
In-Flight Refueling | Yes |
Fuel capacity : | [Mirage 2000C] 3,950 l internal / 8,000 l maximal / in-flight refuelling [Mirage 2000D] 3,1 t internal / 6,2 t maximal / In-flight refuelling |
Sensors | RDI radar (interceptor), RWR, Advanced bombsight |
Drop Tanks | 1700 L drop tank 1358 kg of fuel for 188 nm of range 1300 L drop tank 1038 kg of fuel for 144 nm of range |
Armament |
2 AM.39 Exocet, 1 1300 L drop Tank (855 nm) 1 1300 L drop tank, 2 ARMAT, 2 R.550 Magic (885 nm) 1 1300 L drop tank, 2R.500 Magic, 2 R.530D (885 nm) 4 Belouga, 2 1700 L drop tank, 2 R.550 Magic (1094 nm) 18 EU2 250 kg bombs (756 nm) |
Special equipment : | [Mirage 2000C] Thomson-CSF RDI radar (pulse doppler), look down-shoot down capacity, integrated electronic counter-measures, fly-by-wire, automatic pilot, inertial guidance system [Mirage 2000D] Fly-by-wire system, 2 inertial navigation systems, Thomson-CSF Antilope 5 terrain following radar, Icare digital map, integrated GPS, integrated countermeasures, laser designation pod with thermal camera (PDL-CT) |
NATO interoperability : | Protected radiocommunications, identification friend or foe, in-flight refuelling by NATO aircraft, armament and ammunitions in accordance with NATO standards |
Number of units produced : | 526 (all types of Mirage 2000 included) |
French Air Force inventory : | 80 aircraft in 4 squadrons [Mirage 2000C] 60 aircraft in 3 squadrons [Mirage 2000C] |
User Countries (all types of Mirage 2000 included) |
|
Comments
Post a Comment